Online Payment Options
Pay your electric bill anytime, anywhere through our accredited online payment partners.
GCash
Follow these steps to pay via GCash:
- Open the GCash app and enter your MPIN to log in.
- Select Pay Bills on the GCash dashboard.
- Under biller categories, select Electric Utilities.
- Input the appropriate details then click Next.
- Review and confirm your transaction.
- Payment confirmation will be displayed.
- You will receive an SMS with your bill payment details. If you also input your email address, you will receive an electronic receipt confirming your transaction.
Maya (PayMaya)
Follow these steps to pay via Maya:
- Open the Maya app and log in.
- Check your available balance.
- Tap the Bills button.
- Select Electric Utility.
- Choose LEYECO V to pay your electric bill.
- Input the Bill Number, Amount, and Account Name.
- Confirm the details and tap Pay.
- Wait for the process to complete. Transaction will be posted within the processing period.
- You will receive an SMS from Maya once your transaction is successful.
RobinsonsBank Transaction Method
Robinsons Bank, the financial services arm of the JG Summit Group of Companies — now available for your LEYECO V bill payments.
Ways to Pay — Restrictions & Guidelines
- A All transactions via online payment will be posted within 2 to 3 working business days.
- B MCOs must pay their electric bills before the due date.
- C LEYECO V will no longer require consumers to email transaction details. Please keep or save a copy of your proof of transaction as reference in case of payment discrepancy.
- D Upon confirmation of payment, LEYECO V will issue an official receipt.
- E To request a copy of the official receipt, email: [email protected]. For a printed hard copy, visit the LEYECO V Main Office at Brgy. San Pablo, Ormoc City.
E-Payment Centers
Select a municipality to view accredited payment centers near you.
| E-Payment Center | Address | Cut-off Time |
|---|---|---|
| BANK OF COMMERCE | Ormoc City, Leyte | 2:00 PM |
| BPI | Real St., Ormoc City | 2:00 PM |
| CHAZIL | Ormoc City, Leyte | 5:30 PM |
| EasyPay Bills Payment | Aunubing St., Cogon, Ormoc City | 5:00 PM |
| IRB Enterprises | Cataag St., Ormoc City | 5:00 PM |
| OCCCI | Ormoc City, Leyte | 3:00 PM |
| PMJD Payment Center | Osmeña St., Ormoc City | 5:00 PM |
| Robinsons Bank | Robinsons Place Ormoc | 2:00 PM |
| TAPRIMCO | Valencia, Ormoc City | 5:00 PM |
| E-Payment Center | Address | Cut-off Time |
|---|---|---|
| NJ Payment Center | Poblacion, Albuera | 5:00 PM |
| OCCCI | Poblacion, Albuera | 3:00 PM |
| E-Payment Center | Address | Cut-off Time |
|---|---|---|
| JR&J Bills Payment | Poblacion, Kananga | 4:30 PM |
| Libertad Merchandise | Poblacion, Kananga | 5:00 PM |
| MAMA BEBS | Kananga, Leyte | 5:00 PM |
| OCCCI | Poblacion, Kananga | 3:00 PM |
| E-Payment Center | Address | Cut-off Time |
|---|---|---|
| Libertad Merchandise | Poblacion Villaba, Leyte | 5:00 PM |
| OCCCI | Villaba, Leyte | 3:00 PM |
| E-Payment Center | Address | Cut-off Time |
|---|---|---|
| OCCCI | Tabango, Leyte | 3:00 PM |
| E-Payment Center | Address | Cut-off Time |
|---|---|---|
| AY Enterprises | Poblacion, San Isidro | 5:00 PM |
| OCCCI | San Isidro, Leyte | 3:00 PM |
| E-Payment Center | Address | Cut-off Time |
|---|---|---|
| Mary Queen Store | Cabalquinto, Calubian | 5:00 PM |
| OCCCI | Calubian, Leyte | 3:00 PM |
| E-Payment Center | Address | Cut-off Time |
|---|---|---|
| Langres Store | Poblacion, Leyte-Leyte | 5:00 PM |
| OCCCI | Leyte, Leyte | 3:00 PM |
| E-Payment Center | Address | Cut-off Time |
|---|---|---|
| JMB Center | Poblacion, Matag-ob | 4:30 PM |
| TAPRIMCO | Matag-ob, Leyte | 5:00 PM |
| E-Payment Center | Address | Cut-off Time |
|---|---|---|
| BENABAYE COOP | Merida, Leyte | 5:00 PM |
| OCCCI | Merida, Leyte | 3:00 PM |
| E-Payment Center | Address | Cut-off Time |
|---|---|---|
| AY Enterprises | San Juan, Palompon | 5:00 PM |
| KJS Variety | Arellano St., Palompon | 5:00 PM |
| OCCCI | Palompon, Leyte | 3:00 PM |
| E-Payment Center | Address | Cut-off Time |
|---|---|---|
| Benabaye Coop | Poblacion, Isabel | 3:00 PM |
| OCCCI | Isabel, Leyte | 3:00 PM |
| PEMC | Brgy. Libertad, Isabel, Leyte | 5:00 PM |
Contact Us
Contact numbers
Landlines
561-4466 (Globe)
839-3920 (PLDT)
839-3921 (PLDT)
24/7 Hotline Number (Calls Only)
0917-683-7230 (Globe/TM)
Addresses
Main Office
Brgy. San Pablo, Ormoc City, Leyte
Palompon Suboffice
Brgy. San Isidro, Palompon, Leyte
Calubian Suboffice
Brgy. Gutosan, Calubian, Leyte
Talisayan Substation
Brgy. Talisayan, Albuera, Leyte
Mahayag Substation
Brgy. Mahayag, Isabel, Leyte
Sambulawan Substation
Brgy. Libas, Sitio Sambulawan, Leyte, Leyte
Tabango Substation
Brgy. Poblacion, Sitio Tambis 1, Tabango, Leyte
Libongao Substation
Brgy. Libongao, Kananga, Leyte
Alta Vista Substation
Brgy. Alta Vista, Ormoc City, Leyte